Crusader Kings 2 Scotland
A Kingdom is the title level below empire and above duchy, and the most common rank for independent realms. It is generally held by a King ranked character; emperors also usually hold the kingdom title which their capital belongs to de jure .The portrait of kings (or equivalent) has a golden border.
To create or usurp a de jure kingdom title, a character is required to:
- Control at least 51% of the title's de jure counties
- Already control a kingdom or empire, or else hold two or more duchy titles. Note that these duchy titles do not have to be located within the kingdom the character intends to found or usurp
- Payment of 400 wealth plus 200 piety (or equivalent). If the player character activates the Become king ambition, all costs are halved. In addition, wealth cost is gradually reduced as the character amasses piety, with 50% discount at 1000 piety.
- Meet specific religious and/or cultural conditions (since Patch 2.0 most conditions only apply to the AI).
De jureduchies within a kingdom may be assimilated into another kingdom over time through de jure drift, and many kingdoms do not de facto control all of their de jure territory at most start dates. For example, in 1066, the Duchy of Toulouse is part of the de jure Kingdom of Aquitaine, but is entirely controlled by the King of France. Thus, if the King of France keeps Toulouse for at least 100 years, that duchy will become de jure territory of France. (Time required for complete assimilation may be changed by the player on game rules panel at game session start).
Crusader Kings 2 Tutorial 🔴 How to Play CK2 in Under 30 Minutes Guide! No DLC - Duration: 27:08. Mah-Dry-Bread - Gameplay & Streams! 248,097 views.
- May 5, 2013 - Following several abortive attempts to establish a long-running dynasty in Crusader Kings 2, I finally settled on the Dunkeld kings of Scotland.
- The Scottish Kingdom of the Gaels exists as the secondary title of Constantine I. The mod Lux Invicta for Crusader Kings 2, an alt-history mod with many new mechanics, religions, and other features. Sinful Mods for Enhanced Gameplay and Flavor Nov 18 2018 Released 2016 Grand Strategy.
A king-tier character will have a Casus Belli for each county in their de jure kingdom they do not control. Idu elelu janumada love song download. Additionally, independent counts located in their de jure kingdom or have the same culture as the king are more likely to accept diplomatic vassalization if offered.
A kingdom without any de jure lands is titular. Some of them can be created if the character owns a designated capital county and meets certain criteria, listed below. If a duchy is assimilated into a titular kingdom, it is no longer considered titular and the assimilated duchy becomes de jure territory of the new kingdom.
Mechanics unlocked at king rank[edit]
- Separate succession laws for each held kingdom or empire
- Crown laws for each held kingdom or empire:
- Investiture: Enables appointment of Catholic bishop characters either by the liege or by the Pope. If Conclave DLC is active, it is accessible under realm laws tab;
- If the Conclave Expansion is inactive, the Crown Authority law is enabled. At each new level, this law allows title revocation, control of vassal inheritance, war among vassals, and unlocks additional succession types
- On the other hand, if the Conclave DLC is active, the laws below replace Crown Authority and are located under realm laws tab:
- Controlled Realm Inheritance: Enables the liege to forbid inheritance of lower titles by characters living outside the realm;
- Vassal War Declaration: The king-ranked character allows free wars among their vassals, or permits vassals to wage external wars only, or disallows vassals to wage war at all.
- Council (requires the Conclave DLC): Receives +1Advisor slot as an extra voting position which is visible only under 'My Council' tab (if the council is empowered to vote on law changes)
- Coronation (Requires Holy Fury and the character being Catholic)
Nomenclature[edit]
- Main article: Vassals#Estates of the realm
The proper title of a king-rank character and their respective land titles are generated according to the combination of their religion, government type and culture, for instance:
- King-tier Greek characters are titled despots
- Arabic or Turkish kings are known as sultans
- Iranian kings are called shahs and West African kings are mansas
- Altaic and Mongol kings are known as khans
- Indian kings are known as maharajas and Tibetan kings are gyalpos
- Merchant republic rulers who attain king-tier titles are known as prince mayors, but Latin and Byzantine cultures use serene doge, while Muslims call them wali-maliks
- Characters who are granted kingdom viceroyalties are titled viceroys, or exarchs if they are Greek.
Custom kingdoms[edit]
With the Charlemagne DLC, rulers can create a custom de jure kingdom. This decision is available to independent dukes with 1000 prestige as well as either 35 holdings in their realms, or else three duchy titles.
Custom kingdoms are named after their creator's primary duchy (although they can be renamed with the Customization Pack DLC) and belong to the same de jureempire that the ruler's previous de jure kingdom was part of.
List of de jure kingdoms[edit]
Any kingdom on this list with its requirements listed as N/A is impossible to be created or usurped, and therefore will only be on the map in campaigns where the kingdom exists at game start.
CoA | Kingdom | De Jure Duchies | De Jure Empire(s) | Requirements | AI additional requirements | Culture[1] | ID | Capital | Other names |
---|---|---|---|---|---|---|---|---|---|
Abyssinia | Axum, Semien, Afar, Gondar, Wag, Gojjam, Damot, Shewa, Berbera | Abyssinia | Ethiopian | k_abyssinia | Gondar | ||||
Africa | Tunis, Tripolitana, Cyrenaica, Kabylia, Syrte, Mzab, Jerid | Maghreb | Berber | k_africa | Tunis | ||||
Alania | Alania, Caspian Steppe, Azov, Derbent | Pontic Steppe | Alan culture | Alan | k_alania | Alania | |||
Al-Jazira | Kermanshah, Mosul, Jazira, Mudar | Persian Empire | Levantine | k_mesopotamia | Mosul | Assyria | |||
Anatolia | Anatolia, Thracesia, Charsianon, Nikaea, Cilicia, Samos, Cibyrrhaeot, Bucellarian, Cyprus | Byzantine Empire | Greek | k_anatolia | Ikonion (Konya) | ||||
Andalusia | All: Granada. Before 1085: Toledo, from 1147 to 1249: Algarve, from 1147 to 1212: Badajoz, before 1212: Cordoba, from 1212 to 1266: Murcia, before 1249: Seville. | Hispania | Arabic culture group | Andalusian | k_andalusia | Cordoba | Baetica, Granada | ||
Andhra | Vengi, Udayagiri | Deccan Empire | Telugu | k_andhra | Udayagiri | ||||
Aquitaine | Aquitaine, Toulouse, Gascogne, Poitou, Auvergne, Bourbon. 769 and 867 only: Barcelona. | Francia | Occitan | k_aquitaine | Bordeaux | Aquitania | |||
Arabia | Arabia, Medina, Sanaa, Oman, Nefoud, Damman | Arabian Empire | Bedouin | k_arabia | Mecca | ||||
Aragon | 769 and 867: None (titular). 1066 and later: Aragon, Barcelona. 1212: Mallorca, Valencia | Hispania | Christian religion | Castillan | k_aragon | Barcelona | Tarraconensis | ||
Armenia | Armenia, Mesopotamia, Edessa, Coloneia, (Azerbaijan) | Byzantine Empire | Christian religion group | Armenian | k_armenia | Ani | |||
Asturias | Asturias (769 and 867 only) | Hispania | Has not been replaced by Leon (Leon has no holder or previous holder) | Castillan | k_asturias | Asturias | |||
Badajoz (769 to 1147 only) | Algarve, Badajoz, Beja | Hispania | k_badajoz | Badajoz | Lusitania | ||||
Bavaria[2] | Bavaria, Nordgau, Salzburg, Austria, Styria, Tyrol | Germania (769), Holy Roman Empire (other) | German | k_bavaria | Regensburg | Raetia | |||
Bengal | Vanga, Varendra, Gauda, Nadia, Suhma | Bengal Empire | Bengali | k_bengal | Laksmanavati | ||||
Bihar | Tirabhukti, Kasi, Jharkand, Magadha | Bengal Empire | Bengali | k_bihar | Magadha | ||||
Bohemia | Bohemia, Moravia (other than 867) | Germania (769), Wendish Empire (867), Holy Roman Empire (from 15 Sept. 1066) | Bohemian | k_bohemia | Praha | ||||
Brittany | Brittany, Penthieve, Upper Brittany | Francia | Celtic culture group | Breton | k_brittany | Vannes | Bertangaland, Arymôr, Bhriotáin, Bretagne, Armorica | ||
Bulgaria | Vidin, Turnovo, Karvuna | Byzantine Empire | Bulgarian | k_bulgaria | Tyrnovo | ||||
Burgundy | Provence, Savoy, Dauphine, Upper Burgundy | Francia | Occitan | k_burgundy | Provence | Lugdunensis | |||
Carinthia[3] | Carinthia, Carniola, Friuli | Germania (769), Holy Roman Empire (other) | South Slavic culture group | k_carinthia | Krain | Carantania | |||
Castille | 769 and 867: None (titular). From 1066: Castille, from 1085: Toledo, from 1212: Cordoba, from 1249: Sevilla, from 1266: Murcia | Hispania | Christian religion group | Castillan | k_castille | Burgos | |||
Chernigov | Bryansk, Chernigov, Karachev, Murom, Novosil, Ryazan | Russia | North Germanic culture group or East Slavic culture group | Russian | k_chernigov | Chernigov | |||
Crimea | Cherson, Crimea, Wild Fields | Pontic Steppe | Khazar culture, Alan culture or Gothic culture | k_crimea | Crimea | Gothia | |||
Croatia | Bosnia, Croatia, Dalmatia, Slavonia, Syrmia | Byzantine Empire | Croatian | k_croatia | Zadar | Dalmatia | |||
Cumania | Yaik, Turgay, Ob, Tarbagatai, Irtysh, Ishim Kimak, Kirghiz, Khazakh, Ubakan | Tartaria | Cuman culture | Cuman | k_cuman | Sarkel | |||
Daylam | Gilan, Mazandaran, Tabriz, Azerbaijan, Dihistan | Persian Empire | Persian | k_daylam | Gilan | Hyrcania | |||
Delhi | Kuru, Haritanaka, Mathura, Vodamayutja | Rajastan | Hindustani | k_delhi | Delhi | ||||
Denmark | Skane, Sjaelland, Slesvig. 867 and later: Holstein | Scandinavia | Danish | k_denmark | Sjaelland | Danmark | |||
Egypt | Alexandria, Damietta, Cairo, Aswan, Sinai | Arabian Empire | Egyptian | k_egypt | Cairo | Kemet | |||
England | Northumberland, Lancaster, York, Norfolk, Bedford, Warwick (Mercia), Gloucester, Kent, Somerset | Britannia | Saxon | k_england | Middlesex | Lloegyr, Sasana, Britannia | |||
Epirus | Cephalonia, Dyrrachion, Epirus, Ohrid | Byzantine Empire | k_epirus | Epieros | |||||
Estonia | Estonia, Sakala | Scandinavia | Estonian | k_estonia | Kalevan | ||||
Finland | Ostrobothnia, Karelia, Finland, Savonia | Scandinavia | North Germanic or Finno Ugric culture group | Finnish | k_finland | Finland | Suomi | ||
France | Berry, Anjou, Normandy, Orleans, Valois, Flanders. In 867 and later, also Burgundy, Champagne | Francia | Frankish | k_france | Ile de France | 769 and 867: West Francia (becomes France if no longer held by a Karling) | |||
Frisia | Holland, Gelre | Francia (769), Holy Roman Empire (other) | Dutch culture | Dutch | k_frisia | Holland | |||
Galicia (769 to 1212 only) | Before 1109: Portucale. Before 1212: Galicia. After 1212: None (titular). | Hispania | Christian religion | Portuguese | k_spanish_galicia | Coruña | |||
Galicia-Volhynia | Galich, Red Ruthenia, Volhynia | Russia | North Germanic culture group or East Slavic culture group | Russian | k_galicia-volhynia | Vladimir Volynsky | |||
Georgia | Kartli, Derbent, Abkhazia | Byzantine Empire | Georgian | k_georgia | Kartli | ||||
Germany | Thuringia, Köln, Franconia, Baden, Swabia. 867 and later: Brunswick. 1066 and later, also Saxony, Brandenburg, Meissen | Germania (769), Holy Roman Empire (other) | German | k_germany | Würzburg | 769 and 867: East Francia (becomes Germany if no longer held by a Karling) | |||
Ghana | Ghana, Tagant, Timbuktu | Mali | Mandé | k_ghana | Ghana | ||||
Gondwana | Dahala, Ratanpur | Bengal Empire | Hindustani | k_gondwana | Tripuri | ||||
Great Moravia (867 only) | Moravia | Wendish Empire | Bohemian | k_moravia | Brno | ||||
Greece | Aegean Islands, Thessalonika, Athens, Achaia, Krete, | Byzantine Empire | Greek culture | Greek | k_byzantium | Constantinople | |||
Guge | Purang, Ngari, Ladakh | Tibet | Zhangzhung | k_guge | Tsaparang | Zhangzhung, Xiangxiong | |||
Gujarat | Gurjara Mandala, Anartta, Saurashtra, Lata | Rajastan | Gujarati | k_gujarat | Sarasvata Mandala | ||||
Hausaland | Air, Hausaland, Kebbi | Kanem-Bornu | k_hausaland | Kano | |||||
Hungary (Avaria or Pannonia in certain conditions) | Pecs, Esztergom, Nyitra, Ungvar, Pest, Translyvania, Temes | Carpathia | Magyar culture group or Avar culture | Hungarian | k_hungary | Esztergom | |||
Iraq | Baghdad, Samarra, Tigris, Basra | Persian Empire | Levantine | k_iraq | Baghdad | Babylonia | |||
Ireland | Ulster, Connacht, Meath, Leinster, Munster | Britannia | Irish | k_ireland | Dublin | Irland, Éire, Iuerthon, Iwerddon, Iwerzhon, Hibernia | |||
Italy | Verona, Susa, Lombardy, Genoa, Modena, Tuscany, Pisa | Italia | Christian religion group | Italian | k_italy | Pavia | 769: Lombardy, until held by a ruler without Lombard culture | ||
Jerusalem | Oultrejordain, Ascalon, Jerusalem, Galilee | Arabian Empire | Christian religion. (Gives 5000 prestige and 2000 piety on creation) | Levantine | k_jerusalem | Jerusalem | Yerusholaim, Yerushalaim, Philistia, Judea | ||
Kabulistan | Kabul, Zabulistan | Persian Empire | Afghan | k_afghanistan | Kabul | ||||
Kanem | Bornu, Fezzan, Kanem, Wadai | Kanem-Bornu | k_kanem | Djimi | |||||
Kamarupa | Kamarupanagara, Para Lauhitya, Sutiya | Bengal Empire | Assamese | k_kamarupa | Kamarupanagara | ||||
Karnata | Kalyani, Gangavadi, Nulambavadi, Raichur Doab | Deccan Empire | Kannada | k_karnata | Kalyani | ||||
Kashmir | Kashmir, Pamir, Uttaranchal | Tibet | Panjabi | k_kashmir | Kasmira | ||||
Kham | Dege, Qamdo, Nyingchi | Tibet | Bödpa | k_kham | Qamdo | Kang | |||
Khazaria | Aqtobe, Sakmara, Itil, Bandja, Aryrau, Sarkel | Pontic Steppe | Khazar culture or Jewish religion group | Khazar | k_khazaria | Itil | |||
Khorasan | Khorasan, Herat, Merv, Balkh | Persian Empire | Persian | k_khorasan | Nishapur | ||||
Khotan | Kashgar, Khotan, Karashar, Kumul | Turan | k_khotan | Khotan | Altishahr, Hvamna, Uyghurstan, Xiyu, Ytarimypoy | ||||
Kievan Rus (Ruthenia in 769 and 867) | Kiev, Minsk, Pereyaslavl, Polotsk, Smolensk, Turov | Russia | North Germanic culture group or East Slavic culture group | Russian | k_ruthenia | Kiev | Könugarðr, Könugård, Kønugård | ||
Kosala | Kanyakubja, Saryupara, Jejakabhukti | Rajastan | Hindustani | k_kosala | Kanyakubja | ||||
Lanka | Lanka, Sinhala | Deccan Empire | Sinhala | k_lanka | Dakhina Desa | ||||
Lapland | Sápmi, Kola, Finnmark | Scandinavia | Finno-Ugric culture group | Sami | k_sapmi | Sápmi | Norðrríki, Nordarike, Lappi, Sápmi | ||
León | All: León. 769 and 867 only: Castille. 1066: Asturias. 1126: Galicia 1212: Badajoz | Hispania | Replaces Asturias by the king's decision: Create León | Christian religion group | Castillan | k_leon | León | ||
Lithuania | Pruthenia, Latgalia, Lithuania, Livonia, Courland, Samogitia, Yatvingia | Wendish Empire | Lithuanian | k_lithuania | Aukshayts | Prussia | |||
Lotharingia | Luxembourg, Upper Lorraine, Lower Lorraine, Alsace, Brabant. In 769, also Burgundy, Champagne | Francia (769), Holy Roman Empire (other) | Frankish | k_lotharingia | Luxembourg | 769: Middle Francia (becomes Austrasia if no longer held by a Karling) | |||
Maghreb | Adrar, Alger, Fes, Marrakech, Sijilmasa, Sous, Tahert, Tangier, Tlemcen | Maghreb | Berber | k_mauretania | Marrakech | ||||
Maharastra | Vidharba, Konkana, Nasikya, Devagiri, Rattapadi | Deccan Empire | Marathi | k_maharastra | Devagiri | ||||
Mali | Bambuk, Manding, Yatenga | Mali | Mandé | k_mali | Niani | ||||
Malwa | Dadhipadra (Avanti), Akara Dasarna, Anupa | Rajastan | Hindustani | k_malwa | Ujjayini | ||||
Mongolia | Beshbaliq, Altay, Otuken, Khangai, Uvs, Kara-Khorum, Baygal, Gobi Altay, Barkul, Juyan, Ikh Bogd | Tartaria | Mongol | k_mongolia | Kara-khorum | Uyghur, Kirghiz | |||
Navarra | Navarra | Hispania | Basque culture, Christian religion group | Basque | k_navarra | Navarra. Before 1066: Aragon | Vasconia | ||
Nenetsia | Bjarmia, Kargopol, Mezen, Pechora, Velks, Zavarot | Volga-Ural | Nenets culture | k_nenets | Zavarot | ||||
Nepal | Kathmandu, Gorkha | Tibet | Nepali | k_nepal | Kathmandu | Nibo'er | |||
Norway | Iceland, Orkney, Agder, Vestlandet, Ostlandet, Oppland, Trondelag, Jamtland | Scandinavia | Norwegian | k_norway | Bergenshus | Noregr, Norge | |||
Novgorod | Novgorod, Pskov, Veps | Russia | East Slavic, Finno-Ugric or North Germanic culture group | Russian | k_rus | Novgorod | Garðaríki, Mordvinia | ||
Nubia | Nobatia, Nubia (Makuria), Sennar, Hayya (Blemmyia) | Abyssinia | Christian religion group | Nubian | k_nubia | Makuria | |||
Oghuz | Aral, Emba, Syr Darya, Usturt | Turan | Turkish | k_turkestan | Yangikent | ||||
Orissa | Daksina Kosala, Tosali, Kalinga, Dandakaranya | Bengal Empire | Oriya | k_orissa | Kataka | ||||
Papal States | Ancona, Ferrara, Latium, Spoleto | Italia | Only exists under the Pope. If Pope loses de jure Papal States, holder can create Romagna instead, replacing Papal States (see Romagna below). | ? | Italian | k_papacy | Rome | ||
Perm | Bashkiria, Komi, Perm, Ural, Veliky Ustug, Votyaki, Zyriane | Volga-Ural | Finno-ugric culture group | Komi | k_perm | Perm | |||
Persia | Mafaza, Fars, Khozistan, Jibal, Kurdistan | Persian Empire | Persian | k_persia | Esfahan | Parthicum | |||
Poland | Mazovia, Greater Poland, Silesia, Lesser Poland, Kuyavia | Wendish Empire | Polish | k_poland | Krakowskie | ||||
Pomerania | Mecklenburg, Pomerania, Pomeralia. In 769 and 867: also Brandenburg, Meissen; and only in 867 Saxony | Wendish Empire | Pagan religion group | Pomeranian | k_pomerania | Stettin | |||
Portugal | Before 1109: None (titular). from 1109: Portucale, from 1147: Beja, from 1249: Algarve | Hispania | Christian religion | Portuguese | k_portugal | Lisboa | Lusitania | ||
Punjab | Multan, Lahore, Gandhara | Rajastan | Panjabi | k_punjab | Lahur | ||||
Rajputana | Maru, Jangladesh, Stravani, Medapata, Ajmer | Rajastan | Rajput | k_rajputana | Ajayameru | ||||
Romagna | Ancona, Ferrara, Latium, Spoleto | Italia | Cannot exist under the Pope. If Pope gets de jure Romagna, he creates Papal States, replacing Romagna (see Papal States above). | Ownership of Papal States | Italian | k_romagna | Rome | Ravenna | |
Sardinia and Corsica | Sardinia, Corsica | Italia | Italian | k_sardinia | Cagliari | Sardenya i Còrsega, Sardhnia kai thn Korsikn, Sardegna e Corsica | |||
Saxony (769 only) | Brunswick, Holstein, Saxony | Germania | Saxon or Anglo-Saxon culture | Saxon | k_saxony | Brunswick | |||
Scotland | Galloway (Strathclyde), The Isles, Lothian, Albany, Moray (Fortriu), Mann | Britannia | Scottish | k_scotland | Gowrie | Skotland, Skottland, Alban, Alba, Pictland, Caledonia | |||
Serbia | Rashka, Duklja | Byzantine Empire | Serbian | k_serbia | Rashka (Rascia) | ||||
Sibir | Om, Sibir, Tobol, Vasyugan, Yugra | Tartaria | k_sibir | Sibir | |||||
Sicily | Benevento, Capua, Apulia, Salerno, Calabria, Sicily | Byzantine Empire | Italian | k_sicily | Palermo | ||||
Sindh | Sauvira, Bhakkar | Rajastan | Sindhi | k_sindh | Debul | ||||
Sistan | Baluchistan, Sistan | Persian Empire | Afghan | k_baluchistan | Makran | Sagistan, Baluchistan | |||
Songhay | Gurma, Songhay | Mali | Mandé | k_songhay | Gao | ||||
Sweden | Uppland, Norrland, Ostergotland, Vastergotland, Norrland, Bergslagen, Smaland, Tioharad | Scandinavia | Swedish | k_sweden | Uppland | Sviþjod, Svea Rike | |||
Syria | Aleppo, Antioch, Tripoli, Damascus, Syria | Arabian Empire | Levantine | k_syria | Damascus | ||||
Tamilakam | Chola Nadu, Pandya Nadu, Chera Nadu, Tondai Nadu | Deccan Empire | Tamil | k_tamilakam | Cholamandalam | ||||
Telingana | Warangal, Racakonda | Deccan Empire | Telugu | k_telingana | Orangallu | ||||
Thrace | Abydos, Optimatoi, Thrace | Byzantine Empire | Greek | k_thrace | Constantinople | Thracia | |||
Transoxiana | Ferghana, Khiva, Khuttal, Samarkand | Turan | Persian | k_khiva | Khiva | Sogdiana, Margiana | |||
Trebizond | Trebizond, Armeniacon, Paphlagonia | Byzantine Empire | Greek | k_trebizond | Trapezous | ||||
Valencia (769 to 1212 only) | Mallorca, Murcia, Valencia | Hispania | k_valencia | Valencia | Carthaginensis | ||||
Venice | Venice | Italia | Be a republic. May be recreated with the Create the Kingdom of Venice Decision | Italian | k_venice | Venice | |||
Vladimir | Moskva, Rostov, Tver, Vladimir, Vologda | Russia | East Slavic, Finno-Ugric or North Germanic culture group | Russian | k_vladimir | Vladimir | |||
Volga Bulgaria | Bolgar, Cheremisa, Mari, Mordva, Qazan | Volga-Ural | Altaic culture group | Bolghar | k_volga_bulgaria | Bulgar | |||
Wales | Gwynedd, Deheubarth, Cornwall, Powys (769 only). | Britannia | Celtic culture | Welsh | k_wales | Gwynedd | Brythoniaid, Kembre, Bhreatain Bheag, Demetia | ||
Wallachia | Wallachia, Moldau | Carpathia | Vlach culture | Vlach | k_dacia | Tirgoviste | |||
Xia | Jiuquan, Qinghai, Nagormo, Nangqen | Tibet | Tangut | k_xixia | Jiuquan | Minyak, Tuyuhun, Amdo, Qinghai, Tangghut | |||
Yarlung | Lhasa, Yarlung, Shigatse, Nagchu, Sumparu, Bhutan | Tibet | Bödpa | k_yarlung | Lhasa | Ü-Tsang, Tufan | |||
Yemen | Hadramut, Sanaa, Taizz | Arabian Empire | Bedouin | k_yemen | Taizz | Himyar | |||
Zhetysu | Chui, Ili, Zhetysu | Turan | k_zhetysu | Almaty |
List of titular kingdoms[edit]
- If the Horse Lords DLC is active, vassalkhans of nomadicrealms hold a titular kingdom-tier title named after their clans.
CoA | Kingdom | Requirements | Additional AI requirements | Culture[1] | ID | Capital |
---|---|---|---|---|---|---|
Almohad | N/A | k_almohad | ||||
Al-Murabitids | N/A | k_al-murabitids | ||||
Amalfi | Create the Kingdom of Amalfi Decision as a republic. | k_amalfi | Amalfi | |||
Antioch | Create the Principality of Antioch decision. | k_antioch | Antioch | |||
Austria[4] | Become the Archduke of Austria decision | k_austria | Österreich | |||
Aydin | N/A | k_aydin | ||||
Beni Helal | N/A | k_beni_helal | ||||
Bosnia | Create Kingdom of Bosnia decision | Bosnian | k_bosnia | Vrhbosna | ||
Candar | N/A | Turkish | k_candar | |||
Collegium Pontificum | Reform Hellenism. Always exists after reformation. | k_hellenic_pagan | Rome | |||
Cyprus | Create the Kingdom of Cyprus decision | k_cyprus | Famagusta | |||
Ecumenical Patriarchy | Always exists | k_orthodox | ||||
Eretnid | N/A | k_eretnid | ||||
Eastern Marches | Gather the lands of the Eastern Marches decision. The name and Coat of Arms of the Eastern Marches is dependent on the player's choice (Austria,Styria,Bavaria or Carinthia). | k_eastern_marches | Österreich/Graz/Regensburg/Kärnten (depending on decision taken) | |||
Franconia | Form the Grand Duchy of Franconia decision | k_franconia | Würzburg | |||
Genoa | Create the Kingdom of Genoa Decision as a republic. | Italian | k_genoa | Genoa | ||
Germiyan | N/A | k_germiyan | ||||
Great Moravia | N/A (Tribal) | Bohemian | k_moravia | Brno | ||
Hammadid | N/A | k_hammadid | ||||
Hansa | Create the Hansa decision | k_hansa | Lübeck | |||
Israel | Create Israel decision | k_israel | Jerusalem | |||
Kafsid | N/A | k_kafsid | ||||
Karaman | N/A | Turkish | k_karaman | |||
Magyars | N/A (Tribal) | Hungarian | k_magyar | Pest | ||
Marinid | N/A | k_marinid | ||||
Mentese | N/A | Turkish | k_mentese | |||
Naples | Title must have existed in the past (start dates after 1302.8.31) | Italian | k_naples | Napoli | ||
Ottoman Turks | N/A | Turkish | k_ottoman | |||
The Papacy | Always exists | k_papal_state | Rome | |||
Pechenegs | N/A (Tribal) | Pecheneg | k_pechenegs | Oleshye | ||
Pisa | Create the Kingdom of Pisa Decision as a republic. | Italian | k_pisa | Pisa | ||
Rum | N/A | Turkish | k_rum | |||
Sakya Trizin | Exists in 1073 | k_sakya_trizin | ||||
Saruhan | N/A | Turkish | k_saruhan | |||
Saxony | Form the Grand Duchy of Saxony decision | k_saxon | Braunschweig | |||
Swabia | Form the Grand Duchy of Swabia decision | k_swabia | Schwaben | |||
Swiss Confederation | Create the Swiss Confederation decision | k_switzerland | Bern | |||
Taurica | Control County of Cherson | k_taurica | ||||
Tekke | N/A | k_tekke | ||||
Trinacria | Catholic religion or Catholic heresy. Title must have existed in the past (start date after 1282.3.20) | k_trinacria | Palermo | |||
Teutonic State | Must be the 'Teutonic Order' Holy order. | German | k_teutonic_state | |||
Zenata | N/A | k_zenata | ||||
Zirid | N/A | k_zirid | ||||
Ziyanids | N/A | k_ziyanids |
Tribal titles cannot assimilate land, and are automatically destroyed if their ruler acquires a non-tribal title of the same rank. Tribal titles no longer exists from patch 2.2 onwards.
Settling from nomadic to tribal will also create a king tier titular title based on selected county if one don't already have a king title or greater.
[1] The predefined culture of a kingdom is relevant to liberation revolts.
[2] It is also possible to create a Kingdom of Bavaria with different de jure land. See entry 'Eastern Marches' in the table 'List of titular kingdoms'.
[3] It is also possible to create a Kingdom of Carinthia with different de jure land. See entry 'Eastern Marches' in the table 'List of titular kingdoms'.
[4] It is also possible to create a Kingdom of Austria with different de jure land. See entry 'Eastern Marches' in the same table.
See also[edit]
While playing the game, press ~ to display the console window. Then, type one of the following codes and press [Enter] to activate the corresponding cheat function:
Result | Cheat Code |
+5,000 gold | cash |
+5,000 piety | piety |
+5,000 prestige | prestige |
Set character's age | age [character id] + or -[number] |
Set character's diplomacy | add_diplomacy [character id] + or -[number] |
Set character's intrigue | add_intrigue [character id] + or -[number] |
Set character's learning | add_learning [character id] + or -[number] |
Set character's martial | add_martial [character id] + or -[number] |
Set character's stewardship | add_stewardship [character id] + or -[number] |
Allow sending diplomacy that will be rejected | neg_diplo |
AI control | observe |
Change character's culture | culture [culture name] |
Change religion | religon [sect name] |
Kills character | kill [character id] |
Remove arbitrary | event 1711 |
Remove ill | event 38283 |
Togle fog of war | fow |
Unlock extra character info | charinfo 1 |
Give character a claim to selected title | claim [title] [character id] |
Gives title to character | give_title [title] [character id] |
Grants character selected county; use 'titleb_dyn_founding' character id for patricians | give_title c_[county name] [character id] |
Grants character selected barony; use 'titleb_dyn_founding' character id for patricians | give_title b_[barony name] [character id] |
Grants character selected duchy; use 'titleb_dyn_founding' character id for patricians | give_title d_[duchy name] [character id] |
Grants character selected kingdom; use 'titleb_dyn_founding' character id for patricians | give_title k_[kingdom name] [character id] |
Grants character selected empire; use 'titleb_dyn_founding' character id for patricians | give_title e_[empire name] [character id] |
Impregnate female character by male character | pollinate [female character id] [male character id] |
Initiate mistress event between female courtier and male liege | event 450 [female character id] |
Lovers events; new events initiated every fifth number (64030, 64035, etc.) | event 64000 to event 64145 |
Marry anyone, including close family | marry_anyone |
Set any law with no waiting or vote | allow_laws |
Move selected character to your court; does not work on rulers | move [character id] |
Plots always discovered | discover_plots |
Put prisoner in jailer's dungeon | imprison [prisoner character id] [jailer character id] |
Switch control to indicated character | play [character id] |
'No help for you!' message | help |
Clear console screen | clear |
Crusader Kings 2 Price
Steam achievementsSuccessfully complete the indicated task to unlock the corresponding achievement. To view your achievements and stats in Steam, select 'Community', 'My profile', 'View all my games', then the game and view stats.
Crusader Kings 2 Wiki
- A Pope of My Own: Set up an antipope.
- All Three Popes: Play a game where there are two simultaneous antipopes.
- Always Bet On Duke: Work your way up from Count to Duke with a single character.
- And Stay Out!: Throw the Aztec invaders back into the sea.
- Black Widow: As a woman, have three different husbands killed.
- Celebrity: Amass more than 15,000 in prestige.
- Crusader: Fulfill the goal of a Crusade.
- Crusader King: Starting in the 'Stamford Bridge' bookmark, hold the Kingdom of Jerusalem.
- Decadent Warrior: As a Muslim, crush a Decadence revolt.
- Divine Blood: Achieve a score of 100,000.
- Dragon Blood: Achieve a score of 50,000.
- Dream Home: As a Patrician dynasty, build every upgrade for your Family Palace.
- Dwarf Fortress: Have seven courtiers with the Dwarf trait.
- Empressive: Play as three consecutive generations of empresses.
- Exalted Among Men: Fulfill the Become Exalted ambition.
- Full House: Sire five children.
- Hard Ruler: Starting in the 'Stamford Bridge' bookmark as Harald of Norway, become the King of England.
- Holy Smoke: Sacrifice another religion's head as a Norse or Aztec pagan.
- It's Better to be the Emperor: Work your way up from Count to Emperor with a single character.
- It's Good to be the King: Work your way up from Count to King with a single character.
- Keeping it in the Family: Sire a child that has the Inbred trait.
